<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social - Health - Journal</title>
	<atom:link href="http://www.cardiolabel.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cardiolabel.com/wordpress</link>
	<description>Strength does not come from physical capacity!!!</description>
	<lastBuildDate>Sat, 25 Dec 2010 10:56:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		
	<item>
		<title>Abbott Glucose Test Strip Recall</title>
		<link>http://www.cardiolabel.com/wordpress/?p=655</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=655#comments</comments>
		<pubDate>Sat, 25 Dec 2010 10:56:02 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Strip]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=655</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=655">Abbott Glucose Test Strip Recall</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Abbott Glucose Test Strip Recall is a post from: Social - Health - Journal
What products are affected?
Abbott Diabetes Care is recalling 359 different lots of glucose test strips. The strips include the following brands:
These strips are used with the following blood glucose monitoring systems:
The blood glucose monitoring systems are not being recalled.  Customers should continue [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity in Children &#8211; Meal replacements don&#8217;t help obese teens slim down</title>
		<link>http://www.cardiolabel.com/wordpress/?p=644</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=644#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:45:29 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Meal]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[replacements]]></category>
		<category><![CDATA[slim down]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=644</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=644">Obesity in Children &#8211; Meal replacements don&#8217;t help obese teens slim down</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Obesity in Children &#8211; Meal replacements don&#8217;t help obese teens slim down is a post from: Social - Health - Journal

Replacing regular meals with shakes and prepackaged entrees boosts obese teens&#8217; weight loss in the early stages of dieting, new research shows.
But these &#8220;meal replacements&#8221; were no better than a standard low-calorie diet for helping [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers&#8217; Former Homes May Retain Tobacco Toxins</title>
		<link>http://www.cardiolabel.com/wordpress/?p=641</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=641#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:08:28 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[inhabited]]></category>
		<category><![CDATA[nonsmokers]]></category>
		<category><![CDATA[previously]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[surfaces]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=641</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=641">Smokers&#8217; Former Homes May Retain Tobacco Toxins</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Smokers&#8217; Former Homes May Retain Tobacco Toxins is a post from: Social - Health - Journal
The health of nonsmokers who move into homes previously inhabited by smokers could be threatened by tobacco toxins lodged in dust and on surfaces, a new study finds.
This so-called &#8220;thirdhand smoke&#8221; was found on surfaces even after the homes had [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 4 Overweight Women Think They&#8217;re Normal Size: Study</title>
		<link>http://www.cardiolabel.com/wordpress/?p=635</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=635#comments</comments>
		<pubDate>Tue, 30 Nov 2010 07:09:08 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=635</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=635">1 in 4 Overweight Women Think They&#8217;re Normal Size: Study</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
1 in 4 Overweight Women Think They&#8217;re Normal Size: Study is a post from: Social - Health - Journal
Conversely, many normal-weight women believe they&#8217;re too fat, Texas researchers report
Almost one-quarter of young women who are overweight actually perceive themselves as being normal weight, while a sizable minority (16 percent) of women at normal body weight [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol, Teenagers tend to mature as they get older</title>
		<link>http://www.cardiolabel.com/wordpress/?p=631</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=631#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:35:22 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[alcohol use]]></category>
		<category><![CDATA[alcohol-related]]></category>
		<category><![CDATA[decreases]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[sharpest]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=631</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=631">Alcohol, Teenagers tend to mature as they get older</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Alcohol, Teenagers tend to mature as they get older is a post from: Social - Health - Journal
June 2010 &#8212; A new study may reassure parents about what they believe &#8212; or hope &#8212; is true: Teenagers tend to mature as they get older.
The longitudinal study found that as teens become young adults, many &#8212; but [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraines themselves directly lead to strokes in some people</title>
		<link>http://www.cardiolabel.com/wordpress/?p=628</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=628#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:27:55 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[modifiable]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[vigilant]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=628</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=628">Migraines themselves directly lead to strokes in some people</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Migraines themselves directly lead to strokes in some people is a post from: Social - Health - Journal
NEW YORK  2010 &#8211; People who suffer migraines are about twice as likely as people without the painful headaches to suffer a stroke caused by a blood clot, a new research review finds.
The analysis, which combined the results [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart disease is the number one killer of men in America.</title>
		<link>http://www.cardiolabel.com/wordpress/?p=625</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=625#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:20:48 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=625</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=625">Heart disease is the number one killer of men in America.</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Heart disease is the number one killer of men in America. is a post from: Social - Health - Journal
It&#8217;s no secret, heart disease is the number one killer of men in America. Unfortunately, many men think heart disease can’t touch them because they are too young, they are in great shape, or perhaps both.
However, [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing exercises to strengthen inhalation muscles&#8230;</title>
		<link>http://www.cardiolabel.com/wordpress/?p=621</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=621#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:12:07 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Living Well]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[inhalation]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[strengthen]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=621</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=621">Breathing exercises to strengthen inhalation muscles&#8230;</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Breathing exercises to strengthen inhalation muscles&#8230; is a post from: Social - Health - Journal
June 2010 &#8211; Doing daily breathing exercises to strengthen inhalation muscles and reduce their need for oxygen helps boost performance during endurance sports such as cycling and swimming, a new study shows.
Indiana University researchers found that inspiratory muscle training (IMT) significantly reduced [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eating the so-called &#8220;Mediterranean diet&#8221;</title>
		<link>http://www.cardiolabel.com/wordpress/?p=618</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=618#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:02:50 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=618</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=618">eating the so-called &#8220;Mediterranean diet&#8221;</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
eating the so-called &#8220;Mediterranean diet&#8221; is a post from: Social - Health - Journal
June 2010 &#8211; Children who eat three or more hamburgers a week may raise their odds for asthma and wheeze, a new study suggests.
However, eating the so-called &#8220;Mediterranean diet&#8221; &#8212; rich in fruits, vegetables and fish &#8212; could cut kids&#8217; respiratory risk, the [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ludwig van Beethoven, scientists believe they can now rule out lead poisoning.</title>
		<link>http://www.cardiolabel.com/wordpress/?p=613</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=613#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:52:34 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Beethoven]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Ludwig]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=613</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=613">Ludwig van Beethoven, scientists believe they can now rule out lead poisoning.</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Ludwig van Beethoven, scientists believe they can now rule out lead poisoning. is a post from: Social - Health - Journal
June 2010  &#8211; Among the many health complications that have long been considered as possible contributors to the demise of world-renowned composer Ludwig van Beethoven in 1827, scientists believe they can now rule out lead poisoning.
The [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jews Linked by Common Genetic Ancestry</title>
		<link>http://www.cardiolabel.com/wordpress/?p=607</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=607#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:42:47 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[shared]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[traits]]></category>
		<category><![CDATA[uniquely]]></category>
		<category><![CDATA[virtue]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=607</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=607">Jews Linked by Common Genetic Ancestry</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Jews Linked by Common Genetic Ancestry is a post from: Social - Health - Journal
June 2010 &#8212; A new and complex genetic analysis has revealed that Jews all over the world are related by virtue of uniquely shared genetic traits dating back several millennia.
Down the line, the finding has the potential to aid in broader investigations [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell kids &#8216;early and often,&#8217;  but others say it&#8217;s not always that simple.</title>
		<link>http://www.cardiolabel.com/wordpress/?p=604</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=604#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:31:22 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[adoptive]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[dilemma]]></category>
		<category><![CDATA[donates]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[increasingly common]]></category>
		<category><![CDATA[origins]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[tell]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=604</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=604">Tell kids &#8216;early and often,&#8217;  but others say it&#8217;s not always that simple.</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Tell kids &#8216;early and often,&#8217;  but others say it&#8217;s not always that simple. is a post from: Social - Health - Journal
THURSDAY, June 2010 &#8211; Explaining where babies come from prompts anxiety in many a parent. But having to incorporate information on test tubes or sperm donors into the story can make an already sensitive [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements in Parkinson&#8217;s Disease</title>
		<link>http://www.cardiolabel.com/wordpress/?p=600</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=600#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:38:53 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[brain experienced]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=600</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=600">Improvements in Parkinson&#8217;s Disease</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Improvements in Parkinson&#8217;s Disease is a post from: Social - Health - Journal
Deep Brain Stimulation at Two Different Targets Produces Similar Motor Improvements in Parkinson&#8217;s Disease
In a major study, investigators have compared how individuals with Parkinson&#8217;s disease respond to deep brain stimulation (DBS) at two different sites in the brain. Contrary to current belief, patients [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans prefer drugs to talk therapy for depression</title>
		<link>http://www.cardiolabel.com/wordpress/?p=597</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=597#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:50:20 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Living Well]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[prefer]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=597</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=597">Americans prefer drugs to talk therapy for depression</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Americans prefer drugs to talk therapy for depression is a post from: Social - Health - Journal
WASHINGTON (Reuters) &#8211; Americans prefer drugs to talk therapy for depression, with nearly 80 percent taking a pill for the condition, Consumer Reports said on Tuesday.
The most popular class of drugs remain the so-called SSRIs such as Prozac, the [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating chocolate could bring down cholesterol levels in some people</title>
		<link>http://www.cardiolabel.com/wordpress/?p=593</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=593#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:42:59 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=593</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=593">Eating chocolate could bring down cholesterol levels in some people</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Eating chocolate could bring down cholesterol levels in some people is a post from: Social - Health - Journal
NEW YORK  &#8211; - Eating chocolate could bring down cholesterol levels in some people, a new analysis of eight studies shows.
But chocolate lovers shouldn&#8217;t take the news as license to indulge. Chocolate only helped people who already [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This study is not useful only for Mars, but also for life on Earth</title>
		<link>http://www.cardiolabel.com/wordpress/?p=590</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=590#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:34:12 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=590</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=590">This study is not useful only for Mars, but also for life on Earth</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
This study is not useful only for Mars, but also for life on Earth is a post from: Social - Health - Journal
Atlanta, Georgia  &#8212; In an attempt to re-create the experience of a manned mission to Mars, an international team of researchers will lock themselves up in a windowless capsule for about a year [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cells may someday be used to repair damage caused by a heart attack</title>
		<link>http://www.cardiolabel.com/wordpress/?p=587</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=587#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:28:01 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Stem cells]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=587</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=587">Stem cells may someday be used to repair damage caused by a heart attack</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Stem cells may someday be used to repair damage caused by a heart attack is a post from: Social - Health - Journal
June 2010 &#8211;  Stem cells from the amniotic sac that surrounds a fetus may someday be used to repair damage caused by a heart attack, Japanese researchers report.
The work, so far only conducted [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Study Finds That Overweight Girls Who Lose Weight Reduce Adult Diabetes Risk</title>
		<link>http://www.cardiolabel.com/wordpress/?p=582</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=582#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:08:53 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=582</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=582">NIH Study Finds That Overweight Girls Who Lose Weight Reduce Adult Diabetes Risk</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
NIH Study Finds That Overweight Girls Who Lose Weight Reduce Adult Diabetes Risk is a post from: Social - Health - Journal
Overweight girls who lose weight before they reach adulthood greatly reduced their risk for developing type 2 diabetes, according to researchers from the National Institutes of Health and Harvard University, who analyzed 16 years [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving a cardiac arrest depend largely on the neighborhood&#8230;</title>
		<link>http://www.cardiolabel.com/wordpress/?p=579</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=579#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:51:25 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=579</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=579">Surviving a cardiac arrest depend largely on the neighborhood&#8230;</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
Surviving a cardiac arrest depend largely on the neighborhood&#8230; is a post from: Social - Health - Journal
Georgia June 2010  (HealthDay News) &#8212; A person&#8217;s chances of surviving a cardiac arrest depend largely on the neighborhood in which they collapse, a new study suggests.
Researchers found that people who suffer from cardiac arrest in some neighborhoods [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The needle pricks involved in acupuncture may help relieve pain</title>
		<link>http://www.cardiolabel.com/wordpress/?p=576</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=576#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:43:15 +0000</pubDate>
		<dc:creator>Paul Bols</dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[needle]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pricks]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.cardiolabel.com/wordpress/?p=576</guid>
		<description><![CDATA[<p><a href="http://www.cardiolabel.com/wordpress/?p=576">The needle pricks involved in acupuncture may help relieve pain</a> is a post from: <a href="http://www.cardiolabel.com/wordpress">Social - Health - Journal</a></p>
The needle pricks involved in acupuncture may help relieve pain is a post from: Social - Health - Journal
SUNDAY, May 30 (HealthDay News) &#8212; The needle pricks involved in acupuncture may help relieve pain by triggering a natural painkilling chemical called adenosine, a new study has found.
The researchers also believe they can enhance acupuncture&#8217;s effectiveness [...]]]></description>
		<wfw:commentRss>http://www.cardiolabel.com/wordpress/?feed=rss2&amp;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the Brain That May Lead to Alzheimer&#8217;s Disease</title>
		<link>http://www.cardiolabel.com/wordpress/?p=573</link>
		<comments>http://www.cardiolabel.com/wordpress/?p=573#comments</comments>
